How our Bliss Filters work
Norwegian Cruise Line has unveiled a new limited-time-only Distinctive Voyages promotion. The Special Offer provides cruisers with five distinct offers affecting select cruises:
PLUS, choose from up to five additional Free at Sea offers. See details below.
This is the best offer we've seen from Norwegian this year.
This Special expires on Nov. 30, 2017 and is available only through participating travel agencies such as Cruiseable.
Go off the beaten path and book the faraway vacation of your dreams. Choose from discovering the wonderful history of the Baltics to hiking the vast Australian outback to exploring the jungles of South America and beyond.
Dig deep into your bucket-list travel destinations and automatically receive 5 Free Offers with Norwegian’s Distinctive Voyages package. Plus, choose up to 5 more Free Offers with Norwegian's Free at Sea promotion, including Free Open Bar, Free Specialty Dining, Free Shore Excursions, Free Wi-Fi and Free Extra Guests.
Guests receive a 120 minute phone call package, 250 minute Internet package, $50 USD credit per port shore excursion, up to $400 USD in air credit and $100 USD hotel credit when they book a nine day or longer voyage in most stateroom categories. Combined with Norwegian’s Free at Sea promotion, the package is valued at up to $5,000.
Plan ahead, reap the rewards and get away from it all on Norwegian! Select one, two or all five of the following Free at Sea offers:
Those in Studio or Inside staterooms can choose one of the above perks, those in Oceanview, Balcony or Mini-Suite staterooms can choose two offers, and those in a suite or The Haven by Norwegian (an exclusive enclave on the ship) will receive all five.
For full pricing and itinerary information, contact a Cruiseable travel professional by email or contact us at 1-877-322-3773.
Ship | Departure date | Day of week | Itinerary | Nights |
---|---|---|---|---|
NORWEGIAN BREAKAWAY | 12/3/2017 | SUN | Eastern Caribbean - New York (NYC/NYC) | 12 |
NORWEGIAN BREAKAWAY | 1/5/2018 | FRI | Southern Caribbean - New York (NYC/NYC) | 14 |
NORWEGIAN BREAKAWAY | 1/19/2018 | FRI | Western Caribbean - New York (NYC/NYC) | 14 |
NORWEGIAN BREAKAWAY | 2/2/2018 | FRI | Southern Caribbean - New York (NYC/NYC) | 14 |
NORWEGIAN BREAKAWAY | 5/20/2018 | SUN | Europe - Baltic (CPH/CPH) | 9 |
NORWEGIAN BREAKAWAY | 5/29/2018 | TUE | Europe - Baltic (CPH/CPH) | 9 |
NORWEGIAN DAWN | 1/17/2018 | WED | Eastern Caribbean - Tampa (TPA/TPA) | 11 |
NORWEGIAN DAWN | 1/28/2018 | SUN | Western Caribbean - Tampa (TPA/TPA) | 10 |
NORWEGIAN DAWN | 2/7/2018 | WED | Eastern Caribbean - Tampa (TPA/TPA) | 11 |
NORWEGIAN DAWN | 11/9/2018 | FRI | EASTERN CARIBBEAN - BOSTON (BOS/SJU) | 9 |
NORWEGIAN DAWN | 11/25/2018 | SUN | SOUTHERN CARIBBEAN - SAN JUAN (SJU/SJU) | 11 |
NORWEGIAN DAWN | 12/6/2018 | THU | SOUTHERN CARIBBEAN - SAN JUAN (SJU/SJU) | 10 |
NORWEGIAN DAWN | 1/6/2019 | SUN | SOUTHERN CARIBBEAN - SAN JUAN (SJU/SJU) | 11 |
NORWEGIAN DAWN | 1/17/2019 | THU | SOUTHERN CARIBBEAN - SAN JUAN (SJU/SJU) | 10 |
NORWEGIAN DAWN | 1/27/2019 | SUN | SOUTHERN CARIBBEAN - SAN JUAN (SJU/SJU) | 11 |
NORWEGIAN DAWN | 2/7/2019 | THU | SOUTHERN CARIBBEAN - SAN JUAN (SJU/SJU) | 10 |
NORWEGIAN EPIC | 11/24/2018 | SAT | Western Caribbean - Port Canaveral (PCV/PCV) | 11 |
NORWEGIAN EPIC | 12/5/2018 | WED | Western Caribbean - Port Canaveral (PCV/PCV) | 10 |
NORWEGIAN EPIC | 1/12/2019 | SAT | Western Caribbean - Port Canaveral (PCV/PCV) | 11 |
NORWEGIAN EPIC | 1/23/2019 | WED | Western Caribbean - Port Canaveral (PCV/PCV) | 10 |
NORWEGIAN ESCAPE | 11/25/2018 | SUN | Western Caribbean - New York (NYC/NYC) | 14 |
NORWEGIAN ESCAPE | 12/9/2018 | SUN | Southern Caribbean - New York (NYC/NYC) | 12 |
NORWEGIAN ESCAPE | 1/6/2019 | SUN | Western Caribbean - New York (NYC/NYC) | 14 |
NORWEGIAN ESCAPE | 1/20/2019 | SUN | Southern Caribbean - New York (NYC/NYC) | 14 |
NORWEGIAN ESCAPE | 2/3/2019 | SUN | Western Caribbean - New York (NYC/NYC) | 14 |
NORWEGIAN GEM | 10/21/2017 | SAT | Canada & New England - New York (NYC/NYC) | 10 |
NORWEGIAN GEM | 11/21/2017 | TUE | Eastern Caribbean - New York (NYC/NYC) | 11 |
NORWEGIAN GEM | 12/2/2017 | SAT | Eastern Caribbean - New York (NYC/NYC) | 10 |
NORWEGIAN GEM | 12/12/2017 | TUE | Eastern Caribbean - New York (NYC/NYC) | 11 |
NORWEGIAN GEM | 1/3/2018 | WED | Eastern Caribbean - New York (NYC/NYC) | 10 |
NORWEGIAN GEM | 1/13/2018 | SAT | Eastern Caribbean - New York (NYC/NYC) | 10 |
NORWEGIAN GEM | 1/23/2018 | TUE | Eastern Caribbean - New York (NYC/NYC) | 11 |
NORWEGIAN GEM | 2/3/2018 | SAT | Eastern Caribbean - New York (NYC/NYC) | 10 |
NORWEGIAN GEM | 2/13/2018 | TUE | Eastern Caribbean - New York (NYC/NYC) | 11 |
NORWEGIAN GEM | 2/24/2018 | SAT | Eastern Caribbean - New York (NYC/NYC) | 10 |
NORWEGIAN GEM | 3/6/2018 | TUE | Eastern Caribbean - New York (NYC/NYC) | 11 |
NORWEGIAN GEM | 3/17/2018 | SAT | Eastern Caribbean - New York (NYC/NYC) | 10 |
NORWEGIAN GEM | 3/27/2018 | TUE | Eastern Caribbean - New York (NYC/NYC) | 11 |
NORWEGIAN GEM | 9/8/2018 | SAT | Canada & New England - New York (NYC/NYC) | 10 |
NORWEGIAN GEM | 9/18/2018 | TUE | Canada & New England - New York (NYC/NYC) | 10 |
NORWEGIAN GEM | 9/28/2018 | FRI | Canada & New England - New York (NYC/NYC) | 10 |
NORWEGIAN GEM | 10/8/2018 | MON | Canada & New England - New York (NYC/NYC) | 10 |
NORWEGIAN GEM | 10/18/2018 | THU | Canada & New England - New York (NYC/NYC) | 10 |
NORWEGIAN JADE | 10/6/2017 | FRI | Canada & New England - New York (NYC/NYC) | 10 |
NORWEGIAN JADE | 10/16/2017 | MON | Canada & New England - New York (NYC/NYC) | 10 |
NORWEGIAN JADE | 11/27/2017 | MON | Southern Caribbean - Miami (MIA/MIA) | 10 |
NORWEGIAN JADE | 12/7/2017 | THU | Panama Canal - Miami (MIA/MIA) | 11 |
NORWEGIAN JADE | 5/4/2018 | FRI | EUROPE - BRITISH ISLES (SOU/SOU) | 12 |
NORWEGIAN JADE | 5/16/2018 | WED | EUROPE - FRANCE & IBERIA (SOU/SOU) | 9 |
NORWEGIAN JADE | 5/25/2018 | FRI | EUROPE - ICELAND (SOU/SOU) | 14 |
NORWEGIAN JADE | 6/8/2018 | FRI | EUROPE - NORWEGIAN FJORDS (SOU/SOU) | 9 |
NORWEGIAN JADE | 6/17/2018 | SUN | EUROPE - NORTH CAPE (SOU/SOU) | 12 |
NORWEGIAN JADE | 8/25/2018 | SAT | EUROPE - NORWEGIAN FJORDS (SOU/SOU) | 9 |
NORWEGIAN JADE | 9/29/2018 | SAT | Reposition - Transatlantic (SOU/MIA) | 16 |
NORWEGIAN JADE | 9/29/2018 | SAT | Reposition - Transatlantic (SOU/NYC) | 13 |
NORWEGIAN JADE | 11/5/2018 | MON | Panama Canal - Miami (MIA/MIA) | 11 |
NORWEGIAN JADE | 11/16/2018 | FRI | Southern Caribbean - Miami (MIA/MIA) | 10 |
NORWEGIAN JADE | 11/26/2018 | MON | Panama Canal - Miami (MIA/MIA) | 11 |
NORWEGIAN JADE | 12/7/2018 | FRI | Southern Caribbean - Miami (MIA/MIA) | 10 |
NORWEGIAN JADE | 3/1/2019 | FRI | Southern Caribbean - Miami (MIA/MIA) | 10 |
NORWEGIAN JADE | 3/11/2019 | MON | Panama Canal - Miami (MIA/MIA) | 11 |
NORWEGIAN JADE | 3/22/2019 | FRI | Southern Caribbean - Miami (MIA/MIA) | 10 |
NORWEGIAN JADE | 4/1/2019 | MON | Panama Canal - Miami (MIA/MIA) | 11 |
NORWEGIAN JADE | 4/12/2019 | FRI | Southern Caribbean - Miami (MIA/MIA) | 10 |
NORWEGIAN JEWEL | 11/30/2017 | THU | Australia Product (SYD/SYD) | 14 |
NORWEGIAN JEWEL | 12/14/2017 | THU | Australia (SYD/SYD) | 9 |
NORWEGIAN JEWEL | 12/23/2017 | SAT | Australia (SYD/SYD) | 13 |
NORWEGIAN JEWEL | 1/5/2018 | FRI | Australia (SYD/SYD) | 16 |
NORWEGIAN JEWEL | 1/21/2018 | SUN | Australia (SYD/AKL) | 10 |
NORWEGIAN JEWEL | 1/31/2018 | WED | Australia (AKL/SYD) | 10 |
NORWEGIAN JEWEL | 4/1/2018 | SUN | ASIA - JAPAN (TOK/SHA) | 15 |
NORWEGIAN JEWEL | 4/16/2018 | MON | ASIA - JAPAN (SHA/TOK) | 12 |
NORWEGIAN JEWEL | 5/6/2018 | SUN | Repositions - Other (TOK/SEA) | 20 |
NORWEGIAN PEARL | 10/20/2018 | SAT | Repositions - Panama Canal (LAX/TPA) | 15 |
NORWEGIAN PEARL | 11/4/2018 | SUN | PANAMA CANAL - TAMPA (TPA/TPA) | 14 |
NORWEGIAN PEARL | 11/25/2018 | SUN | PANAMA CANAL - TAMPA (TPA/TPA) | 14 |
NORWEGIAN PEARL | 1/6/2019 | SUN | Eastern Caribbean - Tampa (TPA/TPA) | 11 |
NORWEGIAN SPIRIT | 11/12/2017 | SUN | Europe - Classic Mediterranean (CIV/BCN) | 11 |
NORWEGIAN SPIRIT | 12/3/2017 | SUN | Canary Islands / Morocco (BCN/BCN) | 10 |
NORWEGIAN SPIRIT | 12/13/2017 | WED | Canary Islands / Morocco (BCN/BCN) | 10 |
NORWEGIAN SPIRIT | 12/23/2017 | SAT | Canary Islands / Morocco (BCN/BCN) | 12 |
NORWEGIAN SPIRIT | 1/4/2018 | THU | Canary Islands / Morocco (BCN/BCN) | 10 |
NORWEGIAN SPIRIT | 1/14/2018 | SUN | Canary Islands / Morocco (BCN/BCN) | 10 |
NORWEGIAN SPIRIT | 1/24/2018 | WED | Canary Islands / Morocco (BCN/BCN) | 10 |
NORWEGIAN SPIRIT | 2/3/2018 | SAT | Canary Islands / Morocco (BCN/BCN) | 10 |
NORWEGIAN SPIRIT | 2/13/2018 | TUE | Canary Islands / Morocco (BCN/BCN) | 10 |
NORWEGIAN SPIRIT | 2/23/2018 | FRI | Canary Islands / Morocco (BCN/BCN) | 10 |
NORWEGIAN SPIRIT | 3/5/2018 | MON | Canary Islands / Morocco (BCN/BCN) | 10 |
NORWEGIAN SPIRIT | 3/15/2018 | THU | Canary Islands / Morocco (BCN/BCN) | 10 |
NORWEGIAN SPIRIT | 4/15/2018 | SUN | Eastern Mediterranean (CIV/CIV) | 11 |
NORWEGIAN SPIRIT | 9/30/2018 | SUN | Eastern Mediterranean (CIV/CIV) | 11 |
NORWEGIAN SPIRIT | 10/21/2018 | SUN | Eastern Mediterranean (CIV/CIV) | 11 |
NORWEGIAN SPIRIT | 11/1/2018 | THU | EUROPE - GREEK ISLES & EASTERN MED (CIV/CIV) | 10 |
NORWEGIAN SPIRIT | 11/11/2018 | SUN | Europe - Classic Mediterranean (CIV/BCN) | 11 |
NORWEGIAN STAR | 11/20/2017 | MON | Southern Caribbean - Miami (MIA/MIA) | 11 |
NORWEGIAN STAR | 4/8/2018 | SUN | Repositions - Panama Canal (LAX/MIA) | 14 |
NORWEGIAN STAR | 11/19/2018 | MON | Southern Caribbean - Miami (MIA/MIA) | 11 |
NORWEGIAN SUN | 10/20/2017 | FRI | Repositions - Panama Canal (MIA/LAX) | 14 |
NORWEGIAN SUN | 11/3/2017 | FRI | Repositions - Panama Canal (LAX/MIA) | 14 |
NORWEGIAN SUN | 11/17/2017 | FRI | Southern Caribbean - Miami (MIA/MIA) | 11 |
NORWEGIAN SUN | 11/28/2017 | TUE | Southern Caribbean - Miami (MIA/MIA) | 10 |
NORWEGIAN SUN | 12/8/2017 | FRI | South America Product (MIA/VAP) | 15 |
NORWEGIAN SUN | 12/23/2017 | SAT | South America Product (VAP/BUE) | 14 |
NORWEGIAN SUN | 2/17/2018 | SAT | Repositions - SOUTH AMERICA (VAP/MIA) | 16 |
NORWEGIAN SUN | 3/16/2018 | FRI | Repositions - Panama Canal (MIA/LAX) | 15 |
NORWEGIAN SUN | 4/19/2018 | THU | Repositions - Panama Canal (SEA/PCV) | 18 |
NORWEGIAN SUN | 11/27/2018 | TUE | Southern Caribbean - Miami (MIA/MIA) | 10 |
NORWEGIAN SUN | 12/7/2018 | FRI | Repositions - SOUTH AMERICA (MIA/VAP) | 15 |
NORWEGIAN SUN | 12/22/2018 | SAT | South America (VAP/BUE) | 14 |
NORWEGIAN SUN | 1/5/2019 | SAT | South America (BUE/VAP) | 14 |
NORWEGIAN SUN | 1/19/2019 | SAT | South America (VAP/BUE) | 14 |
NORWEGIAN SUN | 2/2/2019 | SAT | South America (BUE/VAP) | 14 |
NORWEGIAN SUN | 2/16/2019 | SAT | South America (VAP/BUE) | 14 |
NORWEGIAN SUN | 3/2/2019 | SAT | South America (BUE/VAP) | 14 |
NORWEGIAN SUN | 3/16/2019 | SAT | Repositions - SOUTH AMERICA (VAP/MIA) | 16 |
Contact a Cruiseable travel advocate to get the lowest price, the best value, all the perks and a full description of your itinerary. Call us at 1-877-322-3773 to speak to an expert travel professional, or send us a query.
Contact a Cruiseable travel advocate to get the lowest price, the best value and all the perks. Call us at 1-877-322-3773 to speak to an expert travel professional, or send us a query.
Not applicable to categories IX, OX, BX, MX (Sail Away Categories). Offer is for new individual FIT reservations. Qualifying new individual FIT reservations can be moved into an existing speculative group and count towards tour conductor credits. Offer is not combinable with existing group block rates. Promotion cannot be held as group block. Offer not valid for affinity groups. Offer is capacity controlled and can be withdrawn at any time. This Promotion is not applicable on the land portion of Cruisetours or BUNDLE promotions. Guest cannot substitute or customize this offer. All guests in stateroom must choose same offer. Government taxes, port expenses & fees, discretionary on board service charges and/or gratuities are additional. Cancellation Fees also apply based on the booking/sailing date; therefore, Norwegian Cruise Line strongly recommends the purchase of travel protection on all bookings. Onboard credit has no monetary value and is non-transferable. It may not be used toward on board service charges, pre-purchased activities or foreign exchange transactions. Not applicable to chartered dates and group types: CMI OP EVENT, CMI OP LG EVENT, INCREG & INCLARGE. Anything consumed above the promotional benefit will be the responsibility of the guest at prevailing rates. No components included in this offer have any monetary value, are non-refundable and non-transferable. Offer and combinability with other promotional offers is subject to change at any time per Norwegian Cruise Line's discretion. Other restrictions may apply. Applicable to NCL MIAMI, NCL INTL, AUSTRALIA, NCL BRAZIL, NCL ASIA, NCL LONDON, NCL BERNE, NCL FRANKFURT, and NCL OSLO.
Norwegian Cruise Line reserves the right to charge a fuel supplement without prior notice should the closing price of West Texas Intermediate Fuel increase above $65.00 USD per barrel on the NYMEX (New York Mercantile Exchange Index). In the event a fuel supplement is charged, Norwegian Cruise Line will have sole discretion to apply the supplementary charge to both existing and new bookings, regardless of whether such bookings have been paid in full. Such supplementary charges are not included in the cruise fare. The fuel supplement charge will not exceed $10 USD per passenger per day. Norwegian Cruise Line is not responsible for typographical errors or omissions.
250 Minutes Internet Package
250 minute will be applied to the first guest in the stateroom. Internet package is per stateroom. One login per stateroom. Internet package is not available at Harvest Caye. On Breakaway, stateroom receives an internet package of 250 minutes or 1000 MB of data. Internet package includes activation fee.
120 Minute Phone Call Package
120 minute phone calls will be applied to the first guest in the stateroom. All guests in the stateroom will be able to utilize this offer. Offer only valid on calls made from ship to shore on the fixed phone located in the booked guest's stateroom and not from the guest's wireless devices. Subject to satellite availability onboard.
$50 USD Per Port Shore Excursion Credit
$50 USD per port shore excursion credit is per stateroom. Credit has no monetary value and is nonrefundable. In the event a port of call or excursion is missed, for any reason, no refund or credit will be issued. Shore excursion credit is applicable for each port, including debarkation port, and is not transferable to other ports. Use the credit or lose it. Does not include embarkation ports. Overnight stays count as one port, except Bermuda sailings which can receive up to 3 individual days of shore excursion credit. Shore excursion credit can only be redeemed by calling 1-866-625-1167 or booking onboard.
$200 USD Air Credit
$200 USD air credit valid for round trip airfare for guests 1 & 2 only. 3-8th guests pay prevailing rates. $100 USD air credit valid for one way airfare for guests 1 & 2 only. 3-8th guests pay prevailing rates. NCL LONDON, NCL BERNE, NCL FRANKFURT, NCL OSLO: 150 EUR or GBP air credit valid for round trip airfare for guests 1 & 2 only. 3-8th guests pay prevailing rates. NCL LONDON, NCL BERNE, NCL FRANKFURT, NCL OSLO: 75 GBP or EUR air credit valid for one way airfare for guests 1 & 2 only. 3-8th guests pay prevailing rates. Air credit will automatically be applied when air is booked through Norwegian Cruise Line. Air routing, scheduling and carrier are at the discretion of Norwegian Cruise Line. Air subject to availability.
$100 USD Hotel Credit
Hotel credit will automatically be applied when hotel is booked through Norwegian Cruise Line. (Note: Hotel credit is per stateroom. Hotel credit is not applicable to bundles or cruisetours. Credit can only be used on Pre or Post hotel, but not both. Hotel subject to availability.)